|    Register
   
Friday, May 09, 2008
Rack Cabinets, Rack Doors and Rack Panels

  • Stoved black hammer finish

  • 4, 8, 12, 20, 29 and 38 Unit versions

  • 29U and 38U models supplied flat packed for transportation

  • Recessed handles on all versions

  • Supplied with 24 caged nuts, screws and washers

Code Description width height depth weight (kg)
25400 4U Rack Cabinet 530 230 300 7.0
25600.1 8U Rack Cabinet 530 400 380 10.0
25600.2 12U Rack Cabinet 530 600 380 13.0
25600.2D 12U Rack Cabinet - Deep 530 600 480 13.0
25700 20U Rack Cabinet 530 940 380 18.0
25700D 20U Rack Cabinet - Deep 530 940 480 18.0
26600 29U Rack Cabinet 530 1340 380 24.0
26700 38U Rack Cabinet 530 1740 380 30.0

Rack Doors

  • Chubb "star" type lock fitted

  • Available for 4, 8, 12 and 20 unit racks

  • Can be fitted front and back

  • Blank and vent panels

  • Blank panels available in 1, 2, 3 and 4 units

  • Ventilation blank panels available in 1, 2, 3 and 4 units

Code Description width height depth weight (kg)
25401.1 4U Rack Door 483 178.3 23.5 3.0
25601.1 8U Rack Door 483 354.5 23.5 4.0
25601.2 12U Rack Door 483 534.1 23.5 6.0
25700.1 20U Rack Door 483 889.8 23.5 8.0

Blank & Vent Panels

  • Available in 1,2,3 and 4 Units

Code Description width height depth weight (kg)
25125 1U Blank Panel 483 43.6 0.3 0.2
25126 2U Blank Panel 483 88.1 0.3 0.4
25047 3U Blank Panel 483 132.5 0.3 0.6
25048 4U Blank Panel 483 177 0.3 0.8
25261 1U Ventilation Panel 483 43.6 16.4 0.2
25262 2U Ventilation Panel 483 88.1 16.4 0.4
25263 3U Ventilation Panel 483 132.5 16.4 0.6
25264 4U Ventilation Panel 483 177 16.4 0.8
Get more...

To get the most from our website including the latest news and extra downloads, please login or register.


Copyright Pulsar Light of Cambridge Ltd.     |    Privacy Statement    |    Terms Of Use